What languages should I learn…
Supply and demand drives earnings. In an email thread today, one person assumed a bunch of things about relative salary and availability of developers. I use InDeed.com as a quick and dirty statistical source. The number of jobs is a good proxy for the number for available resources and salary tend to reflect shortage or surplus of developers with those skills.
So here’s the table of the results: (Area was: Washington)
Search Term | Number | Salary |
VB Developer | 323 | 78K |
VBA Developer | 31 | 90K |
C# Developer | 4700 | 84K |
PHP Developer | 750 | 72K |
JAVA Developer | 5900 | 85K |
JavaScript Developer | 3500 | 77K |
Oracle Developer | 1500 | 87K |
MySQL Developer | 850 | 76K |
SQL Server Developer | 3000 | 81K |
Ruby Developer | 950 | 80K |
Python Developer | 650 | 81K |
Perl Developer | 2000 | 81K |
COBOL Developer | 14 | 80K |
Fortran Developer | 14 | 77K |
Web Developer | 8000 | 79K |
FoxPro Developers | 3 | 60K |
DB2 Developer | 135 | 85K |
HTML5 Developer | 250 | 77K |
Silverlight Developer | 850 | 84K |
C++ Developer | 5000 | 87K |
PhD Degree Developer | 500 | 97K |
Bachelor Degree Developer | 5300 | 80K |
Master Degree Developer | 1400 | 85K |
Associate Degree Developer | 440 | 73K |
So what is the best? Likely a C# or JAVA developer with a Ph.D.
PhD Degree Developer C# | 122 | 102K |
Bachelor Degree Developer C# | 1200 | 80K |
Master Degree Developer C# | 350 | 86K |
PhD Degree Developer JAVA | 260 | 97K |
Bachelor Degree Developer JAVA | 2500 | 83K |
Master Degree Developer JAVA | 650 | 85K |
It’s interesting that JAVA require a degree much more often than C#.
Locally (Bellingham). some folks have been pushing the items below:
Drupal developer | 70 | 66K |
Joomla developer | 20 | 62K |
Wordpress developer | 20 | 64K |
Comments
Post a Comment